<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arcball product design</title>
	<atom:link href="http://arcball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcball.com</link>
	<description>Interaction design, innovation, information visualization</description>
	<lastBuildDate>Sat, 12 May 2012 21:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Immersive Rich Media</title>
		<link>http://arcball.com/2011/06/3d-ads-for-ipad/</link>
		<comments>http://arcball.com/2011/06/3d-ads-for-ipad/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:41:05 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1950</guid>
		<description><![CDATA[Click above for video. Mobile users can now experience gorgeous virtual products through AdJitsu Immersive Ads. Immersive ads bring native performance and capabilities to banners and fullscreen ad units. Immersive ads feature detailed 3D models of consumer electronics, clothing, automobiles and more. The 3D models are interactive and give users the power to tilt, pinch, ...]]></description>
			<content:encoded><![CDATA[<p><small><em>Click above for video.</em></small></p>
<p>
Mobile users can now experience gorgeous virtual products through <a href="http://www.cooliris.com/company/platform/3d-ads/">AdJitsu Immersive Ads</a>. Immersive ads bring native performance and capabilities to banners and fullscreen ad units. Immersive ads feature detailed 3D models of consumer electronics, clothing, automobiles and more. The 3D models are interactive and give users the power to tilt, pinch, zoom and rotate the iPad to explore virtual products.</p>
<blockquote><p>The ads, which will run in the UK only, aren’t exactly 3D in the way you might expect — that is, they’re not jumping off your iPad’s screen — but they are unusually eye-catching and interactive. A mix of lighting, shading, parallax and motion effects have been used to render the <a href="http://mashable.com/follow/topics/samsung-galaxy-s-ii/">Samsung Galaxy S II</a> smartphone visible from all angles, as shown in the video above. —<a href="http://mashable.com/2011/06/30/samsung-3d-ipad-campaign/">Mashable</a></p></blockquote>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EYD2irVAnAE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/EYD2irVAnAE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h3>Videos</h3>
<p>See <a href="http://www.youtube.com/playlist?list=PL264576A729CE74B9">AdJitsu&#8217;s YouTube channel</a>.</p>
<h3>Press</h3>
<ul>
<li><a href="http://adjitsu.com/press">AdJitsu Press</a></li>
<li><a href="http://techcrunch.com/2012/05/08/singtels-amobee-buys-adjitsu-to-take-mobile-ads-into-the-third-dimension/">Singtel’s Amobee Buys AdJitsu To Take Mobile Ads Into The Third Dimension</a></li>
</ul>
<h3>My role</h3>
<p>Product management, creative direction, interaction design.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2011/06/3d-ads-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design patterns for browsing &amp; sharing</title>
		<link>http://arcball.com/2011/06/design-patterns-focuscontext/</link>
		<comments>http://arcball.com/2011/06/design-patterns-focuscontext/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:00:36 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1922</guid>
		<description><![CDATA[Photo by Jeff Miller A talk at CMU Silicon Valley&#8217;s Talks on Computer Science: Design patterns for browsing, sharing &#38; privacy (with an explanation of viewport, bandwidth, focus+context and power as fundamental forces shaping interaction design).]]></description>
			<content:encoded><![CDATA[<p><small><a href="http://photos.news.wisc.edu/photos/4577/view">Photo by Jeff Miller</a></small></p>
<p>A talk at <a href="http://www.cmu.edu/silicon-valley/">CMU Silicon Valley&#8217;s</a> <a href="http://www.cmu.edu/silicon-valley/news-events/seminars/index.html">Talks on Computer Science</a>: Design patterns for browsing, sharing &amp; privacy (with an explanation of viewport, bandwidth, focus+context and power as fundamental forces shaping interaction design).</p>
<div class="note_box"></p>
<ul>
<li><a href="http://www.cmu.edu/silicon-valley/news-events/seminars/index.html">Main page for Talks on Computer Science (TOCS)</a></li>
<li><a href="http://www.cmu.edu/silicon-valley/news-events/seminars/abstracts/karve-aneesh.pdf">Abstract</a></li>
<li>V<a href="http://cmusv.adobeconnect.com/p29384965/">ideo (slides &amp; speaker)</a> [requires Flash]</li>
</ul>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2011/06/design-patterns-focuscontext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Taming the tweets</title>
		<link>http://arcball.com/2011/04/taming-the-tweets/</link>
		<comments>http://arcball.com/2011/04/taming-the-tweets/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:35:09 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1854</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://arcball.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1854">Password:<br />
<input name="post_password" id="pwbox-1854" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2011/04/taming-the-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androidify &#8211; Build yourself as a Google Android</title>
		<link>http://arcball.com/2011/02/androidify-make-your-own-caricature/</link>
		<comments>http://arcball.com/2011/02/androidify-make-your-own-caricature/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:26:12 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1803</guid>
		<description><![CDATA[I&#8217;ve gotten a kick out of self-created avatars since the Simpsons movie website. Today I had a blast androidifying myself. The Androidify interface is pleasant and playful. The app uses sound and animation well. On the animation front, idle avatars will wave at the viewer; and the android&#8217;s body parts continuously drift and move, keeping things ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://arcball.com/wp-content/uploads/2011/02/android.png"></a><a href="http://arcball.com/wp-content/uploads/2011/02/aneesh-simpsons.jpg"><img class="alignleft size-medium wp-image-1811" title="Aneesh Karve - Simpsons avatar" src="http://arcball.com/wp-content/uploads/2011/02/aneesh-simpsons-107x300.jpg" alt="" width="107" height="300" /></a>I&#8217;ve gotten a kick out of self-created avatars since the <a href="http://www.simpsonsmovie.com/main.html">Simpsons movie website</a>. Today I had a blast androidifying myself. The <a href="androidify">Androidify</a> interface is pleasant and playful. The app uses sound and animation well. On the animation front, idle avatars will wave at the viewer; and the android&#8217;s body parts continuously drift and move, keeping things alive and dynamic.</p>
<p>Fun never gets old. Brands that integrate play, the customer&#8217;s ego, and a viral sharing loop are self-sustaining.</p>
<p><a href="http://arcball.com/wp-content/uploads/2011/02/android.png"><img class="aligncenter size-medium wp-image-1804" title="Aneesh Karve androidified" src="http://arcball.com/wp-content/uploads/2011/02/android-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2011/02/androidify-make-your-own-caricature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual complexity is hypnotic</title>
		<link>http://arcball.com/2010/11/computational-complexity-is-hypnotic/</link>
		<comments>http://arcball.com/2010/11/computational-complexity-is-hypnotic/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:35:01 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[GPU]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1770</guid>
		<description><![CDATA[Motion and physical dynamics captivate the human brain. I&#8217;ve always found the iTunes visualizer hypnotic; the video above takes it to the next level. Have a look and see what you think. Informally, I conjecture that our perceptual and cognitive systems intuit how much information a scene contains, and then allocate attention in proportion to ...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kHhkLyJLLYI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/kHhkLyJLLYI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Motion and physical dynamics captivate the human brain. I&#8217;ve always found the iTunes visualizer hypnotic; the video above takes it to the next level. Have a look and see what you think.</p>
<p>Informally, I conjecture that our perceptual and cognitive systems intuit how much information a scene contains, and then allocate attention in proportion to the quantity of information. I can&#8217;t offer a precise mechanism, but <a href="http://www.scholarpedia.org/article/Multiple_object_tracking">FINST theory</a> comes to mind, as does pre-attention. It&#8217;s tempting to think of perception and cognition as compression routines—recall that a classifier with no <a href="http://en.wikipedia.org/wiki/Inductive_bias">inductive bias</a> can do no better than rote memorization of all examples—that are saturated, or hypnotized, by visual scenes that are rich in complex information. Information is complex to the brain if and when it cannot be easily compressed (cf. <a href="http://en.wikipedia.org/wiki/Kolmogorov_complexity">Chaitin complexity</a>).</p>
<p>Your thoughts?</p>
<p>(Before I forget, kudos to my former colleagues at NVIDIA for the awesome <a href="http://www.nvidia.com/object/cuda_home_new.html">CUDA</a>, a real-time hypnagogue <img src='http://arcball.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2010/11/computational-complexity-is-hypnotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Tips for effective usability studies</title>
		<link>http://arcball.com/2010/10/tips-for-effective-usability-studies/</link>
		<comments>http://arcball.com/2010/10/tips-for-effective-usability-studies/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:01:27 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1640</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://arcball.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1640">Password:<br />
<input name="post_password" id="pwbox-1640" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2010/10/tips-for-effective-usability-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic, alien beauty from nature</title>
		<link>http://arcball.com/2010/09/organic-alien-beauty-from-nature/</link>
		<comments>http://arcball.com/2010/09/organic-alien-beauty-from-nature/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:20:36 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1623</guid>
		<description><![CDATA[Image by Heinrik Pniok and Richard Bartz under the Attribution-ShareAlike 3.0 License. A bismuth crystal covered with iridescent oxide. Complex structure, stunning color and reflectivity; this crystal has it all. To fully appreciate its beauty, check out the high-resolution version, available after clicking the image above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Bi-crystal.jpg"><img class="aligncenter" title="Bismuth crystal covered in iridescent oxide" src="http://arcball.com/wp-content/uploads/2010/09/456px-Bi-crystal.jpg" alt="" /></a><br />
<small>Image by <a href="http://www.pse-mendelejew.de/">Heinrik Pniok</a> and <a href="http://en.wikipedia.org/wiki/User:Richard_Bartz">Richard Bartz</a> under the <a href="http://creativecommons.org/licenses/by-sa/3.0/">Attribution-ShareAlike 3.0</a> License.</small></p>
<p>A bismuth crystal covered with iridescent oxide. Complex structure, stunning color and reflectivity; this crystal has it all. To fully appreciate its beauty, check out the high-resolution version, available after clicking the image above.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2010/09/organic-alien-beauty-from-nature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make interactive menus easier to use</title>
		<link>http://arcball.com/2010/08/keep-list-navigation-usable-expand-and-auto-scroll-orthogonally/</link>
		<comments>http://arcball.com/2010/08/keep-list-navigation-usable-expand-and-auto-scroll-orthogonally/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:30:49 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1576</guid>
		<description><![CDATA[Targeting is a core usability metric that measures how easily users can acquire on-screen targets like buttons and menu items. Errors in targeting can cause frustration and lost time. Designers should therefore minimize targeting errors by providing targets of sufficient size and stability. An interface element is considered stable if its targeting surface neither moves ...]]></description>
			<content:encoded><![CDATA[<p>Targeting is a core usability metric that measures how easily users can acquire on-screen targets like buttons and menu items. Errors in targeting can cause frustration and lost time. Designers should therefore minimize targeting errors by providing targets of sufficient <a href="http://en.wikipedia.org/wiki/Fitts's_law">size</a> and stability. An interface element is considered <em>stable</em> if its targeting surface neither moves nor changes shape during interaction.</p>
<p>Lists that expand or auto-scroll in the direction of list traversal are unstable. Instability makes targeting harder, since acquiring <em>dynamic</em> targets is harder than acquiring static ones. It&#8217;s the difference between hitting a moving baseball and a resting t-ball. Unstable navigation forces users to course-correct mid-flight. The result is greater effort in the form of micro-movements and hand-eye coordination.</p>
<h2>Examples of instability</h2>
<h3>Magnification in OS X&#8217;s dock</h3>
<p><a href="http://arcball.com/wp-content/uploads/2010/08/dockMagnification.jpg"><img class="alignleft size-medium wp-image-1584" title="dockMagnification" src="http://arcball.com/wp-content/uploads/2010/08/dockMagnification-78x300.jpg" alt="Apple dock with magnification on" width="78" height="300" /></a>Ever notice how much longer it takes to target an icon in the OS X Dock when magnification is high? Perhaps this is why Apple now ships OS X with magnification off.</p>
<h3>Playlists in Flash</h3>
<p>Ouch. Just because you can make things fluid and dynamic doesn&#8217;t mean that you should. Try navigating the listbox on the right of <a href="http://www.adultswim.com/presents/childrenshospital/">this Childrens Hospital page</a>. In addition to fostering error, this list makes me motion sick! The problem? The list auto-scrolls in the direction of traversal, forcing the user to acquire moving targets.</p>
<p><a href="http://arcball.com/wp-content/uploads/2010/08/childrensHospitalNav.jpg"><img class="aligncenter size-medium wp-image-1585" title="childrensHospitalNav" src="http://arcball.com/wp-content/uploads/2010/08/childrensHospitalNav-300x139.jpg" alt="[adult swim] show webpage picture" width="300" height="139" /></a></p>
<h3>Got more examples?</h3>
<p>Feel free to post your favorite examples in the comments. I conjecture that there are many examples in the wild.</p>
<h2>Orthogonality to the rescue</h2>
<p>The more usable alternative to unstable lists are stable ones, wherein list items expand orthogonal to the direction of list traversal (or do not expand at all). For example, if you want to create a horizontal list or navigational element, it will be easiest to use if the list items expand vertically, without affecting the horizontal width of the list.</p>
<h3>Try it for yourself (Silverlight demo)</h3>
<p>Try navigating <a href="http://arcball.com/silverlight/navUsability/Default.html">these lists</a>. Notice how the stable list, left, is easier to use?</p>
<p><span style="font-weight: bold;">How the Silverlight demo was built</span></p>
<p>It&#8217;s easy to create the menu systems shown above using VisualStates, ActivateState behaviors, and the Blur effect. Here&#8217;s a screenshot of my Blend environment.</p>
<p><a href="http://arcball.com/wp-content/uploads/2010/08/BlendSilverlight4States.jpg"><img class="aligncenter size-medium wp-image-1587" title="BlendSilverlight4States" src="http://arcball.com/wp-content/uploads/2010/08/BlendSilverlight4States-300x176.jpg" alt="Depth of field and dynamic menu navigation in Expression Blend, Silverlight" width="300" height="176" /></a></p>
<h2>Observations</h2>
<ul>
<li>Instability is most problematic for mouse and finger navigation. Instability is less problematic for keyboard navigation, which does not require mouse targeting.</li>
<li>The further the jump, the greater the error. Notice how attempting to jump from Planes to Autos in the vertical navigation may not even get you to Autos, whereas moving from Planes to Trains usually gets you to Trains (albeit in the middle of the navigation).</li>
</ul>
<h2>Conclusion</h2>
<div class="note_box"></p>
<ul>
<li>List items should expand orthogonally to the direction of list traversal</li>
<li>Alternatively, if list items expand parallel to the direction of traversal, expansion should require explicit user action beyond hover or enter, such as a mouse click</li>
</ul>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2010/08/keep-list-navigation-usable-expand-and-auto-scroll-orthogonally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient information, floating fun</title>
		<link>http://arcball.com/2010/08/ambient-information-floating-fun/</link>
		<comments>http://arcball.com/2010/08/ambient-information-floating-fun/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:10:59 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://arcball.com/?p=1566</guid>
		<description><![CDATA[Floating Forecaster from Richard Harvey on Vimeo. The description, if not the video, bills this as a weather information display, reminiscent of some incarnations of tangible bits. The interactive play aspect is at once inane and highly entertaining. Levitation on remote control is great brain-candy. For that matter, floating forecaster is likely more fun, and ...]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="339"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13059978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13059978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="339"></embed></object>
<p><a href="http://vimeo.com/13059978">Floating Forecaster</a> from <a href="http://vimeo.com/richharvey">Richard Harvey</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The description, if not the video, bills this as a weather information display, reminiscent of some incarnations of <a href="http://web.media.mit.edu/~ishii/">tangible bits</a>. The interactive play aspect is at once inane and highly entertaining. Levitation on remote control is great brain-candy. For that matter, floating forecaster is likely more fun, and cheaper, than the <a href="http://www.usatoday.com/life/lifestyle/2009-01-06-force-trainer-toy_N.htm">Star Wars <em>Force Trainer</em></a>.</p>
<p>To be really useful and sustainable, floating forecaster needs a svelte power envelope, which might require leveraging, rather than defying, gravity.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2010/08/ambient-information-floating-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vita-Mix transcends Matrix</title>
		<link>http://arcball.com/2010/08/vita-mix-transcends-matrix/</link>
		<comments>http://arcball.com/2010/08/vita-mix-transcends-matrix/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:17:13 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://arcball.com/2010/08/vita-mix-transcends-matrix/</guid>
		<description><![CDATA[I accidentally left a spoon in the blender, which quickly turned in a mind-bending performance. It wasn&#8217;t even on High. I am comforted only by the truth: there is no spoon.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>I accidentally left a spoon in the blender, which quickly turned in a mind-bending performance. It wasn&#8217;t even on High. I am comforted only by the truth: there is no spoon.</p>
<p><a href="http://arcball.com/wp-content/uploads/2010/08/spoonSmall.jpg"><img src="http://arcball.com/wp-content/uploads/2010/08/spoonSmall-225x300.jpg" alt="A spoon bent by a Vita-Mix blender" title="spoonSmall" width="225" height="300" class="alignleft size-medium wp-image-1561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arcball.com/2010/08/vita-mix-transcends-matrix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.568 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 07:27:15 -->

